Fares
As of August 15, 2025: Local trips are $6, long-distance trips are $12 and reginal trips from London or Sarnia to Goderich $20. Transfer between buses is free.
Discounted fares are available for seniors, veterans and individuals experiencing economic hardship. Free travel is offered to children aged 12 and under when accompanied by an adult, as well as to support persons assisting someone with a documented medical need and CNIB cardholders. See Discounts for more details.
Check the cost of any trip using our easy-to-use online fare calculator. Or use this handy printable fare chart (PDF) you can download and post on the fridge!
Local | Long-Distance | Regional | Monthly Pass | Conditions | |
---|---|---|---|---|---|
General Fare | $6.00 | $12.00 | $20.00 | $140.00 | None |
Senior & Veterans | 20% discount - $4.80 | 20% discount - $9.60 | 20% discount - $16 | 20% discount - $112 | Available ONLY with Seniors & Veterans Smart Card Pass. Download and complete the order form (PDF). Proof of age or service and resident of an HSAT Transit Partner area. |
Child's Fare (12 yrs. & Under) | $0.00 | $0.00 | $0.00 | $0.00 | No qualifications other than age. We encourage parents to order passes for children to make boarding easier. |
CNIB Cardholder | $0.00 | $0.00 | $0.00 | $0.00 | No qualifications other than the CNIB Card. Download and complete the order form (PDF). Must be a resident of an HSAT Transit Partner. |
Support Person | $0.00 | $0.00 | $0.00 | $0.00 | None other than need. We encourage those who need Support Person assistance to download and complete the order form (PDF). |
Income Related | 95% discount - $84 per year unlimited trips | Available ONLY with the Income Related Smart Card Pass. Download and complete the order form (PDF) Must be a resident of an HSAT Transit Partner. |
Fare Calculator
No price found for this journeyPowered by Cab Grid Wordpress Taxi Plugin