Stops: Zurich, Hensall, Bayfield and Goderich
Route 3 offers year-round service every afternoon on Monday, Wednesday and Friday, including statutory holidays, except for Christmas Day, New Year’s Day, and Good Friday. Approximate travel time is 1 hour and 12 minutes.
Stops include Sobeys Plaza in Grand Bend (HSAT bus hub), West Huron Care Centre (Bluewater Rest Home) on County Road 84, Victoria Lane & Main Street in Zurich, Hensall parkette, Hensall D&D Variety, Bayfield Town Hall and Walmart Supercentre in Goderich.
Download and print the 2025 HSAT brochure with all route schedules. (PDF).
Grand Bend north to Goderich
Runs Monday, Wednesday and Friday. Be at the bus stop 10 minutes early. Traffic may affect timing.| Bus Stop Number | Bus Stop Location | Trip 1 | Trip 2 |
|---|---|---|---|
| 2000 | Sobeys Plaza, Grand Bend | 12:00 PM | 2:40 PM |
| 3000 | West Huron Care Centre, Zurich Click here to see map of stop location | 12:12 PM | 2:52 PM |
| 2210 | Victoria Lane & Main St., Zurich Click here to see map of new location | 12:19 PM | 2:59 PM |
| 2220 | King St. & D&D Variety, Hensall Click here to see map of new locations | 12:29 PM | 3:09 PM |
| 3200 | Bayfield Town Hall, Clan Gregor Square, Bayfield | 12:49 PM | 3:29 PM |
| 3004 | Walmart Supercentre (Hwy. 8), Goderich | 1:12 PM | 3:52 PM |
Goderich south to Grand Bend
Runs Monday, Wednesday and Friday. Be at the bus stop 10 minutes early. Traffic may affect timing.| Bus Stop Number | Bus Stop Location | Trip 1 | Trip 2 |
|---|---|---|---|
| 3004 | Walmart Supercentre (Hwy. 8), Goderich | 1:20 PM | 4:00 PM |
| 3200 | Bayfield Town Hall, Clan Gregor Square, Bayfield | 1:40 PM | 4:20 PM |
| 2220 | Hensall Parkette (120 King St), Hensall Click to see map of new locations | 2:03 PM | 4:43 PM |
| 2210 | Victoria Lane & Main St., Zurich Click here to see map of new location | 2:13 PM | 4:53 PM |
| 3000 | West Haven Care Centre, Zurich Click here to see map of stop location | 2:20 PM | 5:00 PM |
| 2000 | Sobeys Plaza, Grand Bend | 2:32 PM | 5:12 PM |
